2009 Charity Detail
| Combat Stress | £17,161.63 63,666.72 |
| ISIS | £14,934.49 |
| Prader-Willi Syndrome Marie Curie Cancer | £5,091.54 |
| Marie Curie Cancer | £2,985.00 |
| British Heart Foundation | £4,920.00 |
| Vision Aid Overseas Cancer Reserch UK | £1,736.28 |
| Helen Foundation | £1,958.00 |
| Cancer Reserch UK | £3,350.00 |
| NSPCC | £3,624.10 |
| Naomi House Childrens Hospice | £4,200.55 |
| Amnesty International | £3,705.13 |
| TOTAL (as at 7th Sept 2009) | £63,666.72 |
